Providing you the best range of bio fulvic acid powder with effective & timely delivery.
₹ 45 / Kg Get Latest Price
| Form | Powder |
| Packaging | 25 Kg Bag |
| Target Crops And Plants | ALL TYPES OF CROPS |
| Dosage | 1 KG / ACRE |
| Cool and dry place | YES |
| Humic Acid % | YES |
| Copper Content | YES |
| Manganese Content | YES |
| Zinc Content | YES |
| Iron Content | YES |
| Sulphur % | YES |
| Magnesium % | 100 % |
| Calcium % | 100 % |
| Potassium % | 100 % |
| Phosphorus % | 100 % |
| Nitrogen % | 100 % |
| Solubiity | 100 % |
| Shelf Life | 1 Year |
| Release Type | Quick |
| Water Soluble | Yes |
| Application | SOIL APPLIACTION |
| Product Type | Animal Based |
| Country of Origin | Made in India |
| Purity | 98 % |
| Organic Matter | 90% |
Minimum order quantity: 25 Kg
Humates such as fulvic and humic acid are of paramount importance to agriculture and plant life. These complex acids cannot be synthesized in labs. Instead, humus develops over a long period of time through the natural cycle of growth and decay.
Fulvic and humic acid contribute to soil health in many ways. They are chelating, meaning they convert minerals and nutrients into a form that’s easier for plants to absorb. This helps stretch your existing nutrition schedule further, as fertilizers will be better absorbed by your crops!
Aman Kasliwal (Owner)
Rising Brothers
4th Floor, Office No 18, Dawa Bazar, 13-14, R N T Marg Indore
Indore - 452001, Madhya Pradesh, India