Manufacturer of a wide range of products which include humic acid 60 shiny balls, organic seaweed extract powder, super potassium humate flakes 90 % crystal, xanthum gum 200 mesh food and pharmaceutical industry, da6 plant growth promoter and humicil plant growth stimulator.
₹ 35 / Kg Get Latest Price
| Form | Granules |
| Purity | 99 % |
| Packaging Size | 25 kg |
| Packaging | 25 Kg Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops And Plants | ALL TYPES OF CROP |
| Dosage | 3 KG / ACRE |
| Moisture | 0.2 % |
| Shelf Life | 1 Year |
| Water Soluble | Yes |
| Organic Matter | 90% |
| Application | PLANT GROWTH PROMOTER |
| Product Type | Animal Based |
| Particle Size | 3 TO 5 MM |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Packaging | 25 Kg Bag |
| Color | Black |
| Target Crops And Plants | ALL TYPES OF CROP |
| Dosage | 2 KG / ACRE |
| Odour | POWDER |
| As Per Client Need | YES |
| Customised as per specific need | NO |
| Cool and dry place | YES |
| Store In Cool And Dry Place | YES |
| Keep in cool and dry place | YES |
| Humic Acid % | 95 % |
| Solubiity | 100 % |
| Moisture | 1 % |
| Shelf Life | 5 Years |
| Release Type | Quick |
| Water Soluble | Yes |
| Application | SOIL APPLICATION |
| Country of Origin | Made in India |
| Purity | 98 % |
| Organic Matter | 90% |
Minimum order quantity: 25 Kg
₹ 55 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging | 25 Kg Bag |
| Color | Black |
| Target Crops And Plants | ALL TYPES OF CROP |
| Shelf Life | 1 Year |
| Release Type | Quick |
| Water Soluble | Yes |
| Application | SOIL APPLICATION |
| Product Type | Animal Based |
| Particle Size | POWDER |
| Country of Origin | Made in India |
| Purity | 99 % |
| Organic Matter | 90% |
Minimum order quantity: 100 Kg
₹ 310 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | drum |
| Grade | food , ip , usp grade |
| Physical State | powder |
| Form | Powder |
| Shelf Life | 2 years |
| Color | white |
| Usage/Application | agriculture , food , pharma |
| Brand | ensign |
| Features | powder |
| Is It Dried | Dried |
| Viscosity | high |
| Moisture | 0 % mositure |
| Place Of Origin | china |
| Flavour | no flavour |
| Type | powder |
| PRODUCT | IMPORTED |
Minimum order quantity: 25 Kg
Xanthan gum is a polysaccharide with many industrial uses, including as a common food additive. It is an effective thickening agent, emulsifier, and stabilizer that prevents ingredients from separating. It can be produced from simple sugars using a fermentation process and derives its name from the species of bacteria used,
₹ 160 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Color | White |
| Target Crops | Vegetables |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Material | Potassium |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 55 / Kg Get Latest Price
| Form | Liquid |
| Purity | 98% |
| Packaging Size | 1 Liter |
| Usage/Application | Agriculture |
| Product Type | Plant Based |
| Brand | Humicil |
| Application Method Direction Of Use | Foliage Spraying |
Minimum order quantity: 50 Kg
₹ 30 / Kg Get Latest Price
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Bag |
| Product Type | Ascorbic Acid Powder |
| Colour | White |
₹ 100 / Kg Get Latest Price
| Target Crops | Vegetables |
| Packaging Size | 25 KG |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | 25 KG |
| Usage/Application | AGRICULTURE |
| Purity | 100 % PURE |
| Form | POWDER |
| Appearance | CREAMISH |
| Grade | INDUSTRIAL AGRICULTURE |
| Brand | IMPORTED |
Minimum order quantity: 10000 Kg
₹ 100 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | SILICON SPREADER |
| Packaging Size | 50 |
| Packaging Type | 50KG |
| For Agriculture | YES |
| Brand | RISING BROTHERS |
| Purpose | AGRICULTURE |
Minimum order quantity: 50 Litre
Aman Kasliwal (Owner)
Rising Brothers
4th Floor, Office No 18, Dawa Bazar, 13-14, R N T Marg Indore
Indore - 452001, Madhya Pradesh, India