Providing you the best range of brown seaweed extract powder and seaweed extract powder with effective & timely delivery.
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Purity | 98 % |
| Color | Brown |
| Target Crops And Plants | ALL TYPES OF CROP |
| Dosage | 2 KG / ACRE |
| Odour | POWDER |
| As Per Client Need | YES |
| Customised as per specific need | NO |
| Cool and dry place | YES |
| Store In Cool And Dry Place | YES |
| Keep in cool and dry place | YES |
| Humic Acid % | 95 % |
| Potassium % | 80 % |
| Solubiity | 100 % |
| Moisture | 1 % |
| Shelf Life | 5 Years |
| Release Type | Quick |
| Water Soluble | Yes |
| Application | SOIL APPLICATION |
| Product Type | Animal Based |
| Particle Size | POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 260 / Kg Get Latest Price
| Form | Powder |
| Purity | 96 % |
| Color | Green |
| Shelf Life | 12 Months |
| Water Soluble | Yes |
| Country of Origin | Made in India |
| Melting Point | 95 Degree Celsius |
Minimum order quantity: 50 Kg
Aman Kasliwal (Owner)
Rising Brothers
4th Floor, Office No 18, Dawa Bazar, 13-14, R N T Marg Indore
Indore - 452001, Madhya Pradesh, India