We are a leading Manufacturer of sonai skimmed milk powder, amul sagar skimmed milk powder, nature delite skimmed milk powder, rella whey powder, ostrowia whey permeate powder and nandini skimmed milk powder from Indore, India.
₹ 285 / Litre Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Process Type | Spray Dried |
| Brand | SONAI SMP |
| Type | Spray Dried |
| Shelf Life | 1 YEAR |
| Protein | 36% |
| Moisture | 0 % MOISTURE |
Minimum order quantity: 100 Litre
₹ 280 / Kg Get Latest Price
| Is It FSSAI Certified | YES |
| Gross Weight | 25 KG |
| Storage Condition | COLD PLACE |
| Storage Instructions | DRY PLACE |
| Added Sugar | YES |
| Vitamin A | NO |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| colour | yelllowish |
Minimum order quantity: 25 Kg
₹ 90 / Kg Get Latest Price
| Pack Size | 5 Kg |
| Pack Type | Pack |
| Flavour | Cookies and cream |
| Added Sugar | No |
| Brand Name | RELLA WHEY POWDER |
| Manufacturer Name | RELLA |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Whey is the liquid remaining after milk has been curdled and strained. It is a byproduct of the manufacturing of cheese or casein and has several commercial uses. Sweet whey is a byproduct resulting from the manufacture of rennet types of hard cheese, like cheddar or Swiss cheese. Acid whey (also known as sour whey) is a byproduct brought out during the making of acid types of dairy products, such as strained yogurt.
Whey proteins consist of β-lactoglobulin (48%–58%), α-lactalbumin (13%–19%), Glycomacropeptide (12%–20%), bovine serum albumin, heavy and light chain immunoglobulins and several minor whey proteins.
₹ 80 / Kg Get Latest Price
| Product Type | Milk Powder |
| Milk Type | Mixed Milk |
| Brand | imported grade |
| Color | White |
| Form | Powder |
| Fat Content | Fat Free |
| Packaging Type | bag |
| Packaging Size | 25 kg |
| Shelf Life | 2 YEARS |
| Diet Type | Vegetarian |
| Flavor | NON FLAVOURED |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 235 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | 2 years |
| Fat | 0 % |
| Protein | 36 % |
| Moisture | 0 % |
| Form | powder |
| Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | 2 years |
| Fat | 0 % |
| Protein | 37 % |
| Moisture | 0 % |
| Form | powder |
| Ingredient Type | powder |
| Color | white |
| Ph Value | neutraceuticals |
| Flavour & Taste | white |
| Storage Condition | cool and dry place |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 280 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 290 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 80 / Kg Get Latest Price
| Milk Type | Mixed Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Usage | Dairy Processing, Bakery, Confectionery |
| Form | Powder |
| Shelf Life | 2 years |
| Certification | FSSAI |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 200 / Kg Get Latest Price
| Type | Spray Dried |
| Packaging Type | Bag |
| Process Type | Spray Dried |
| Shelf Life | 2 years |
| Fat | 15 % |
| Protein | 35 % |
| Moisture | 0 % |
| Form | powder |
| Country of Origin | Made in India |
| Packaging Size | 25 kg |
| Brand | sagar , amul , nova |
Minimum order quantity: 100 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Process Type | Spray Dried |
| Shelf Life | 2 years |
| Protein | 3 to 5 % |
| Moisture | 0 % |
| Form | powder |
| Color | little yellowish |
| Ph Value | neutral |
| Flavour & Taste | sweet |
| Allergen Information | no allergen |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Whey permeate is a byproduct of the cheese-making industry, which contains 44–50 g l−1 lactose, that makes it a suitable substrate for AB fermentation. The substrate (lactose) content in whey permeate varies from process to process. For other fermentations such as ethanol, it is an unsuitable substrate (unless the medium is supplemented with additional sugar) because of its relatively low sugar content. However, whey permeate has numerous applications in the fermentation industry, which have been documented in the literature. Various types of whey permeates have been used for the production of butanol using C. acetobutylicum P262 (the industrial strain) suggesting that it is a good substrate for this fermentation. However, in a batch reactor, productivity of the order of 0.1 g l−1 h−1 is obtained. It should be noted that this substrate is a rich source of minerals and hence further supplementation with minerals to the fermentation medium is not required. Extensive studies have been reported on the use of this substrate for ABE fermentation process, which included development of immobilized cell reactors and product recovery system
₹ 80 / Kg Get Latest Price
| Flavor | Sweet |
| Packaging Size | 25 kg |
| Color | Yellow |
| Form | Powder |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Fat Type | Standard Fat |
| Packaging Size | 25 kg |
| Shelf Life | 2 years |
| Form | powder |
| Brand | Nova |
| Type | Spray Dried |
| Storage Condition | yes |
| Storage Instructions | not under sunlight |
| Grade | food grade |
| Color | white |
| Ingredient Type | milk powder |
| Moisture | 0 % |
| Protein | 36 |
| Usage/Application | food |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Aman Kasliwal (Owner)
Rising Brothers
4th Floor, Office No 18, Dawa Bazar, 13-14, R N T Marg Indore
Indore - 452001, Madhya Pradesh, India